浏览量:
1000
立式单级单吸消防泵XBD-MDG
零售价
0.0
元
市场价
0.0
元
【压力范围】0.3~1.6Mpa
【功率范围】7.5~250KW
【口径范围】Φ50~Φ250mm
产品编号:
全国热线
021-69172011
在线咨询
数量:
-
+
库存:
1
产品描述
XBD-MDG系列立式单级单吸消防泵,供输送不含固体颗粒的清水及物理化学性质类似于水的液体之用。主要用于消防系统增压送水,也可用于厂矿给排水。输送液体的流量范围为5~100L/S,压力范围为0.3~1.6Mpa,配套功率范围为7.5~250KW,口径范围为Φ50~Φ250mm。
1.高效节能XBD-MDG系列立式单级单吸消防泵采用CFD计算流体动力学,分析计算出泵内压力分布和速度分布关系、优化泵的流道设计,确保水泵有高效的水力形线,提高了泵的效率。
2.安装、维修方便XBD-MDG系列立式单级单吸消防泵立式管道式结构,泵的进出口能象阀门一样安装在管路的任何位置及任何方向,安装维修极为方便
3.运行平稳,安全可靠XBD-MDG系列单级单吸消防泵电机与泵直联,简化了中间传动结构,增强了运行的平稳性,使该机组运行平稳,安全可靠
4.不锈钢套XBD-MDG系列单级单吸消防泵轴的机封位置是相对易被锈蚀之处。直联式泵轴一旦被锈蚀,易造成机封密封失效。泵此处采用镶配不锈钢套,避免锈蚀发生,提高了轴寿命,降低运行维护成本
5.轴承XBD-MDG系列单级单吸消防泵所配电机中,Y(Y2)280以下轴伸端轴承(包括Y180以下风叶端轴承)采用封闭式轴承,正常使用时,免电机轴承的维护保养
6.机封XBD-MDG系列单级单吸消防泵机械密封基件一般选用橡胶波纹管结构,将传统机械密封中轴上密封由O形圈的线密封改为橡胶件的两道面密封,提高了密封效果
序号 | 消防CCC认证型号 | 额定压力 MPa |
额定流量 L./S |
功率 KW |
转速r/min |
1 | XBD3.2/5G-ALG | 0.32 | 5 | 5.5 | 2900 |
2 | XBD4.0/5G-ALG | 0.4 | 7.5 | 2900 | |
3 | XBD5.0/5G-ALG | 0.5 | 7.5 | 2900 | |
4 | XBD6.0/5G-ALG | 0.6 | 11 | 2900 | |
5 | XBD7.0/5G-ALG | 0.7 | 11 | 2900 | |
6 | XBD8.0/5G-ALG | 0.8 | 15 | 2900 | |
7 | XBD3.2/10G-ALG | 0.32 | 10 | 7.5 | 2900 |
8 | XBD4.0/10G-ALG | 0.4 | 11 | 2900 | |
9 | XBD4.6/10G-ALG | 0.46 | 11 | 2900 | |
10 | XBD6.0/10G-ALG | 0.6 | 15 | 2900 | |
11 | XBD7.0/10G-ALG | 0.7 | 18.5 | 2900 | |
12 | XBD8.0/10G-ALG | 0.8 | 22 | 2900 | |
13 | XBD9.0/10G-ALG | 0.9 | 30 | 2900 | |
14 | XBD10.0/10G-ALG | 1 | 30 | 2900 | |
15 | XBD11.0/10G-ALG | 1.1 | 30 | 2900 | |
16 | XBD12.0/10G-ALG | 1.2 | 37 | 2900 | |
17 | XBD3.2/15G-ALG | 0.32 | 15 | 7.5 | 2900 |
18 | XBD4.0/15G-ALG | 0.4 | 11 | 2900 | |
19 | XBD5.0/15G-ALG | 0.5 | 15 | 2900 | |
20 | XBD6.0/15G-ALG | 0.6 | 15 | 2900 | |
21 | XBD7.0/15G-ALG | 0.7 | 18.5 | 2900 | |
22 | XBD8.0/15G-ALG | 0.8 | 22 | 2900 | |
23 | XBD9.0/15G-ALG | 0.9 | 30 | 2900 | |
24 | XBD10.3/15G-ALG | 1 | 30 | 2900 | |
25 | XBD11.0/15G-ALG | 1.1 | 30 | 2900 | |
26 | XBD12.0/15G-ALG | 1.2 | 37 | 2900 | |
27 | XBD3.2/20G-ALG | 0.32 | 20 | 15 | 2900 |
28 | XBD4.0/20G-ALG | 0.4 | 18.5 | 2900 | |
29 | XBD5.0/20G-ALG | 0.5 | 22 | 2900 | |
30 | XBD6.0/20G-ALG | 0.6 | 30 | 2900 | |
31 | XBD7.0/20G-ALG | 0.7 | 30 | 2900 | |
32 | XBD8.0/20G-ALG | 0.8 | 37 | 2900 | |
33 | XBD9.0/20G-ALG | 0.9 | 45 | 2900 | |
34 | XBD10.0/20G-ALG | 1 | 45 | 2900 | |
35 | XBD11.0/20G-ALG | 1.1 | 55 | 2900 | |
36 | XBD12.0/20G-ALG | 1.2 | 75 | 2900 | |
37 | XBD12.9/20G-ALG | 1.29 | 75 | 2900 | |
38 | XBD14.0/20G-ALG | 1.4 | 75 | 2900 | |
39 | XBD15.0/20G-ALG | 1.5 | 90 | 2900 | |
40 | XBD5.0/25G-ALG | 0.5 | 25 | 22 | 2900 |
41 | XBD6.0/25G-ALG | 0.6 | 30 | 2900 | |
42 | XBD7.0/25G-ALG | 0.7 | 30 | 2900 | |
43 | XBD8.0/25G-ALG | 0.8 | 37 | 2900 | |
44 | XBD9.0/25G-ALG | 0.9 | 45 | 2900 | |
45 | XBD10.0/25G-ALG | 1 | 45 | 2900 | |
46 | XBD11.0/25G-ALG | 1.1 | 55 | 2900 | |
47 | XBD12.0/25G-ALG | 1.2 | 75 | 2900 | |
48 | XBD13.3/25G-ALG | 1.33 | 90 | 2900 | |
49 | XBD14.0/25G-ALG | 1.4 | 90 | 2900 | |
50 | XBD15.0/25G-ALG | 1.5 | 90 | 2900 | |
51 | XBD3.2/30G-ALG | 0.32 | 30 | 15 | 2900 |
52 | XBD4.0/30G-ALG | 0.4 | 18.5 | 2900 | |
53 | XBD5.0/30G-ALG | 0.5 | 22 | 2900 | |
54 | XBD6.0/30G-ALG | 0.6 | 30 | 2900 | |
55 | XBD7.0/30G-ALG | 0.7 | 30 | 2900 | |
56 | XBD8.0/30G-ALG | 0.8 | 37 | 2900 | |
57 | XBD9.0/30G-ALG | 0.9 | 45 | 2900 | |
58 | XBD10.0/30G-ALG | 1 | 45 | 2900 | |
59 | XBD11.0/30G-ALG | 1.1 | 55 | 2900 | |
60 | XBD12.0/30G-ALG | 1.2 | 75 | 2900 | |
61 | XBD12.5/30G-ALG | 1.25 | 90 | 2900 | |
62 | XBD13.2/30G-ALG | 1.32 | 90 | 2900 | |
63 | XBD14.0/30G-ALG | 1.4 | 90 | 2900 | |
64 | XBD15.0/30G-ALG | 1.5 | 90 | 2900 | |
65 | XBD3.2/40G-ALG | 0.32 | 40 | 22 | 2900 |
66 | XBD4.0/40G-ALG | 0.4 | 30 | 2900 | |
67 | XBD4.6/40G-ALG | 0.46 | 45 | 2900 | |
68 | XBD5.2/40G-ALG | 0.52 | 37 | 2900 | |
69 | XBD6.0/40G-ALG | 0.6 | 37 | 2900 | |
70 | XBD7.0/40G-ALG | 0.7 | 45 | 2900 | |
71 | XBD8.0/40G-ALG | 0.8 | 55 | 2900 | |
72 | XBD9.0/40G-ALG | 0.9 | 75 | 2900 | |
73 | XBD10.0/40G-ALG | 1 | 75 | 2900 | |
74 | XBD11.0/40G-ALG | 1.1 | 75 | 2900 | |
75 | XBD12.0/40G-ALG | 1.2 | 90 | 2900 | |
76 | XBD13.0/40G-ALG | 1.3 | 110 | 2900 | |
77 | XBD14.0/40G-ALG | 1.4 | 110 | 2900 | |
78 | XBD15.0/40G-ALG | 1.5 | 110 | 2900 | |
79 | XBD4.0/50G-ALG | 0.4 | 50 | 30 | 2900 |
80 | XBD5.0/50G-ALG | 0.5 | 37 | 2900 | |
81 | XBD6.0/50G-ALG | 0.6 | 45 | 2900 | |
82 | XBD7.0/50G-ALG | 0.7 | 55 | 2900 | |
83 | XBD8.0/50G-ALG | 0.8 | 75 | 2900 | |
84 | XBD9.0/50G-ALG | 0.9 | 90 | 2900 | |
85 | XBD10.0/50G-ALG | 1 | 90 | 2900 | |
86 | XBD11.0/50G-ALG | 1.1 | 90 | 2900 | |
87 | XBD12.0/50G-ALG | 1.2 | 110 | 2900 | |
88 | XBD13.0/50G-ALG | 1.3 | 110 | 2900 | |
89 | XBD14.0/50G-ALG | 1.4 | 110 | 2900 | |
90 | XBD15.0/50G-ALG | 1.5 | 110 | 2900 | |
91 | XBD4.0/60G-ALG | 0.4 | 60 | 45 | 2900 |
92 | XBD5.0/60G-ALG | 0.5 | 55 | 2900 | |
93 | XBD5.8/60G-ALG | 0.58 | 90 | 2900 | |
94 | XBD7.0/60G-ALG | 0.7 | 90 | 2900 | |
95 | XBD8.0/60G-ALG | 0.8 | 90 | 2900 | |
96 | XBD9.0/60G-ALG | 0.9 | 90 | 2900 | |
97 | XBD10.0/60G-ALG | 1 | 90 | 2900 | |
98 | XBD11.0/60G-ALG | 1.1 | 110 | 2900 | |
99 | XBD12.0/60G-ALG | 1.2 | 110 | 2900 | |
100 | XBD3.2/70G-ALG | 0.32 | 70 | 45 | 1480 |
101 | XBD4.0/70G-ALG | 0.40 | 55 | 1480 | |
102 | XBD4.5/70G-ALG | 0.45 | 55 | 1480 | |
103 | XBD5.0/70G-ALG | 0.50 | 75 | 1480 | |
104 | XBD5.5/70G-ALG | 0.55 | 75 | 1480 | |
105 | XBD6.0/70G-ALG | 0.6 | 75 | 1480 | |
106 | XBD6.5/70G-ALG | 0.65 | 90 | 1480 | |
107 | XBD7.0/70G-ALG | 0.70 | 90 | 1480 | |
108 | XBD7.5/70G-ALG | 0.75 | 110 | 1480 | |
109 | XBD8.0/70G-ALG | 0.80 | 110 | 1480 | |
110 | XBD8.5/70G-ALG | 0.85 | 132 | 1480 | |
111 | XBD9.0/70G-ALG | 0.90 | 132 | 1480 | |
112 | XBD3.2/80G-ALG | 0.32 | 80 | 55 | 1480 |
113 | XBD4.0/80G-ALG | 0.40 | 75 | 1480 | |
114 | XBD4.5/80G-ALG | 0.45 | 75 | 1480 | |
115 | XBD5.0/80G-ALG | 0.50 | 75 | 1480 | |
116 | XBD5.5/80G-ALG | 0.55 | 90 | 1480 | |
117 | XBD6.0/80G-ALG | 0.60 | 90 | 1480 | |
118 | XBD6.5/80G-ALG | 0.65 | 110 | 1480 | |
119 | XBD7.0/80G-ALG | 0.70 | 110 | 1480 | |
120 | XBD7.5/80G-ALG | 0.75 | 132 | 1480 | |
121 | XBD8.0/80G-ALG | 0.80 | 132 | 1480 | |
122 | XBD8.5/80G-ALG | 0.85 | 160 | 1480 | |
123 | XBD9.0/80G-ALG | 0.90 | 160 | 1480 | |
124 | XBD3.2/90G-ALG | 0.32 | 90 | 55 | 1480 |
125 | XBD4.0/90G-ALG | 0.40 | 75 | 1480 | |
126 | XBD4.2/90G-ALG | 0.42 | 75 | 1480 | |
127 | XBD4.5/90G-ALG | 0.45 | 75 | 1480 | |
128 | XBD5.0/90G-ALG | 0.50 | 75 | 1480 | |
129 | XBD5.5/90G-ALG | 0.55 | 90 | 1480 | |
130 | XBD6.0/90G-ALG | 0.60 | 90 | 1480 | |
131 | XBD6.5/90G-ALG | 0.65 | 110 | 1480 | |
132 | XBD7.0/90G-ALG | 0.70 | 110 | 1480 | |
133 | XBD7.5/90G-ALG | 0.75 | 132 | 1480 | |
134 | XBD8.0/90G-ALG | 0.80 | 132 | 1480 | |
135 | XBD8.5/90G-ALG | 0.85 | 160 | 1480 | |
136 | XBD9.0/90G-ALG | 0.90 | 160 | 1480 | |
137 | XBD3.2/100G-ALG | 0.32 | 100 | 55 | 1480 |
138 | XBD4.0/100G-ALG | 0.40 | 75 | 1480 | |
139 | XBD4.5/100G-ALG | 0.45 | 75 | 1480 | |
140 | XBD5.0/100G-ALG | 0.50 | 75 | 1480 | |
141 | XBD5.5/100G-ALG | 0.55 | 90 | 1480 | |
142 | XBD6.0/100G-ALG | 0.60 | 90 | 1480 | |
143 | XBD6.5/100G-ALG | 0.65 | 110 | 1480 | |
144 | XBD7.0/100G-ALG | 0.70 | 110 | 1480 | |
145 | XBD7.5/100G-ALG | 0.75 | 132 | 1480 | |
146 | XBD8.0/100G-ALG | 0.80 | 132 | 1480 | |
147 | XBD8.5/100G-ALG | 0.85 | 160 | 1480 | |
148 | XBD9.0/100G-ALG | 0.90 | 160 | 1480 |
扫二维码用手机看
上一个
无
下一个
立式多级消防泵XBD-MDDG